Edit of asset "GodPlot" Accepted
Old/Current | New/Edit | |
---|---|---|
Title | GodPlot | |
Description | Graphing tool based on the Control node. Works in the editor. Can draw scatter plots, line graphs, and area graphs with many display options available. | |
Category | 2D Tools | |
License | LGPLv2.1 | |
Repository Provider | GitHub | |
Repository Url | https://github.com/onegm/GodPlot | |
Issues Url | https://github.com/onegm/GodPlot/issues | |
Godot version | Godot 4.3 | |
Version String | 1.2.0 | |
Download Commit | 15516195736001b6780f90d062f095ed2beb3af9 | d882e18c3aaea19433bb2d7fd63b181affa148b4 |
Download Url (Computed) | https://github.com/onegm/GodPlot/archive/15516195736001b6780f90d062f095ed2beb3af9.zip | https://github.com/onegm/GodPlot/archive/d882e18c3aaea19433bb2d7fd63b181affa148b4.zip |
Icon Url |
https://raw.githubusercontent.com/onegm/GodPlot/main/Icon/icon.png
![]() |